This is the current list of races used on Dawn of the Ages. Remember, if you need to have a new race defined, please be sure to let the implementor know about it.
ant | |
act flags: | npc, scavenger |
offensive flags: | dodge |
resistances: | slash (s), pierce (s) |
vulnerabilities: | bash (m), water (s), fire (m) |
form: | edible, animal |
parts: | ACDEHKM |
arial | |
affect flags: | flying |
resistances: | ice (s), electricity (m), air (m) |
vulnerabilities: | slash (m), bash (s), fire (m), acid (s), sound (m) |
form: | edible, sentinent, biped, mammal |
parts: | ABCDEFGHIJK |
avatar | |
act flags: | npc, cleric, thief, warrior, mage |
affect flags: | detect evil, detect invis, detect magic, detect hide, detect good, sanctuary, protect evil, protect good, flying, haste, dark vision, regeneration |
offensive flags: | area attack, bash, berserk, disarm, dodge, fast, kick, kick dirt, parry, trip |
immunities: | charm, psionic, sound, disease, poison, summon |
resistances: | bash (s), slash (s), pierce (s), fire (m), ice (m), water (m), electricity (m), air (m), earth (m), acid (m), blindness (s), holy (h), unholy (h), bless (m), curse (m), sharp (s), spiritual (m), lethat (m) |
form: | vanishes, sentinent, biped |
parts: | ABCDEFGHIJKL |
bat | |
affect flags: | flying, dark vision |
offensive flags: | dodge, fast |
invulnerabilities: | blindness |
resistances: | ice (s), dark (m) |
vulnerabilities: | slash (s), fire (s), sound (h) |
form: | edible, animal, mammal |
parts: | ACDEFHJKP |
bear | |
offensive flags: | crush, disarm, berserk |
resistances: | bash (m), ice (m), slash (s) |
vulnerabilities: | fire (m) |
form: | edible, animal, mammal |
parts: | ABCDEFHJKUV |
beetle | |
act flags: | npc, wimpy |
affect flags: | flying |
offensive flags: | dodge |
resistances: | air (s) |
vulnerabilities: | fire (s), electricity (s) |
form: | edible, animal |
parts: | ACDEHKLP |
bird | |
act flags: | wimpy, indoors |
affect flags: | detect hide, flying |
resistances: | air (h) |
vulnerabilities: | bash (s), ice (s), acid (m) |
form: | edible, animal, bird |
parts: | ACDEFHKP |
blob | |
invulnerabilities: | charm, acid, disease, blindness, sound |
resistances: | bash (m), slash (s), pierce (m), electricity (s), earth (s), |
psionic (h), poison (h) | |
vulnerabilities: | fire (h), water (s) |
form: | edible, poison, animal, blob (quite naturally), cold blooded |
parts: | DEFMN |
buffalo | |
offensive flags: | bash |
resistances: | bash (s), ice (s) |
vulnerabilities: | fire (s) |
form: | edible, animal, mammal |
parts: | ACDEFHJKUV |
camel | |
act flags: | npc, wimpy |
affect flags: | regeneration, slow |
offensive flags: | kick |
form: | edible, animal |
parts: | ACDEFHJKLQ |
cat | |
affect flags: | dark vision |
offensive flags: | fast, dodge |
resistances: | charm (m), dark (s), curse (h) |
form: | edible, animal, mammal |
parts: | ACDEFHJKQUV |
centipede | |
affect flags: | dark vision |
resistances: | pierce (s), earth (m), charm (m), sound (s), dark (h) |
vulnerabilities: | slash (m) |
form: | edible, poison, animal, insect |
parts: | ACK |
cow | |
act flags: | npc, wimpy |
affect flags: | detect hide |
offensive flags: | bash, kick |
resistances: | bash (s) |
vulnerabilities: | pierce (s) |
form: | edible, animal |
parts: | ACDEFJKL |
darkelf | |
affect flags: | infravision |
resistances: | charm (m), psionic (s), disease (s), poison (m), dark (s) |
vulnerabilities: | sound (s), blindness (m), light (m), holy (s), bless (s) |
form: | edible, sentinent, biped, mammal |
parts: | ABCDEFGHIJK |
deer | |
act flags: | npc, stay area, wimpy |
affect flags: | detect hide |
offensive flags: | bash, dodge, kick |
resistances: | disease (s) |
vulnerabilities: | psionic (s) |
form: | edible, animal |
parts: | ACDEFHJKL |
demon | |
affect flags: | detect invis, detect hide, berserk |
resistances: | pierce (s), fire (s), electricity (s), charm (m), psionic (m), sound (s), disease (m), poison (m), blindness (m), dark (m), unholy (h), curse (h) |
vulnerabilities: | light (h), holy (very high), bless (h) |
form: | edible, sentinent, biped, mammal |
parts: | ABCDEFGHIJK |
dinosaur | |
affect flags: | infravision |
resistances: | bash (m), slash (m), pierce (s), charm (m), poison (s) |
vulnerabilities: | fire (s), psionic (s), disease (m) |
form: | edible, animal, mammal |
parts: | ACDEFHGHIJKPQUVX |
djinn | |
act flags: | npc, mage |
affect flags: | detect invis, detect magic, detect hide, protect evil, protect good, flying, pass door |
offensive flags: | disarm, dodge, fade, fast, parry |
resistances: | fire (h), slash (s), pierce (s), bash (s), energy (s) |
vulnerabilities: | ice (s), unholy (s), curse (m) |
form: | vanishes, sentinent, mist |
parts: | ABDEGHIJKL |
dog | |
offensive flags: | fast |
resistances: | blindness (s) |
vulnerabilities: | sound (m) |
form: | edible, animal, mammal |
parts: | ACDEFHJKUVo |
doll | |
immunities: | sound, disease, poison, curse |
resistances: | bash (s), pierce (m), ice (m), electricity (m), charm (h), psionic (h), blindness (m) |
vulnerabilities: | slash (s), fire (m), acid (m), holy (s), bless (m) |
form: | other, construct, biped, cold-blooded |
parts: | ABCGHK |
dolphin | |
act flags: | npc, stay area, notrack |
affect flags: | swimming |
offensive flags: | dodge, fast |
resistances: | water (h), holy (m), bless (h) |
vulnerabilities: | fire (m), ice (s), air (s), electricity (s), acid (s) |
form: | edible, mammal |
parts: | ADEFKOQ |
dragon | (specific dragons will typically have some flags stripped)|
affect flags: | infravision, flying |
resistances: | bash (s), slash (s), pierce (s), fire (m), water (m), electricity (m), ice (m), acid (m), earth (m), air (m), holy (m), unholy (m) |
vulnerabilities: | pierce, cold |
form: | edible, sentient, dragon |
parts: | ACDEFGHIJKPQUVX |
drow (see darkelf) |
duergar | |
affect flags: | infravision, dark vision |
offensive flags: | berserk |
resistances: | fire (s), slash (s), ice (s), poison (s), blindness (s), unholy (s), curse (m) |
vulnerabilities: | water (h), earth (s), light (m), holy (m) |
form: | edible, sentinent, biped, mammal |
parts: | ABCDEFGHIJK |
dwarf | |
affect flags: | infravision, dark vision |
offensive flags: | berserk |
resistances: | slash (s), ice (s), earth (m), blindness (h) |
vulnerabilities: | water (very high) |
form: | edible, sentient, biped, mammal |
parts: | ABCDEFGHIJK |
elemental | |
act flags: | stay area, indoors |
affect flags: | detect invis, detect magic, detect hide |
offensive flags: | dodge |
resistances: | slash (s), bash (s), pierce (s), ice (m), electricity (m), air (m), acid (m), earth (m), fire (m), water (m) |
form: | vanishes, sentinent, cold blooded |
elephant | |
act flags: | npc, warrior |
affect flags: | regeneration |
offensive flags: | bash, berserk, dodge, kick |
resistances: | bash (h), slash (s), earth (m), summon (m) |
vulnerabilities: | pierce (s), psionic (h) |
form: | edible, animal |
parts: | ACDEFGHJKLY |
elf | |
affect flags: | infravision |
resistances: | charm (m), poison (h), psionic (s), disease (m), holy (s) |
vulnerabilities: | fire (s), acid (s), sound (h), blindness (s), dark (s), unholy (s) |
form: | edible, sentient, biped, mammal |
parts: | ABCDEFGHIJK |
eye | |
affect flags: | flying |
invulnerabilities: | sound |
resistances: | charm (h), psionic (h), disease (m), poison (m), air (s), holy (m), unholy (m) |
vulnerabilities: | fire (h), water (s), electricity (s), acid (m), earth (s), blindness (very high), light (h), dark (h) |
form: | edible, poison, animal, blob, cold blooded |
parts: | DEFMN |
faerie | |
act flags: | npc, stay area, wimpy, mage |
affect flags: | detect invis, detect magic, infravision, protect evil, protect good, flying |
offensive flags: | dodge, fade, fast |
resistances: | charm (m), pierce (s), electricity (m), energy (m), holy (s) |
vulnerabilities: | unholy (s) |
form: | vanishes, sentinent, biped |
parts: | ABCDEFGHIJKLP |
falcon | |
act flags: | wimpy, indoors |
affect flags: | detect hide, flying |
resistances: | air (h) |
vulnerabilities: | bash (s), fire (s) |
form: | edible, animal, bird |
fido | |
vulnerabilities: | bash (m), slash (s), poison (m), fire (s), water (s), acid (s), psionic (m), disease (m), blindness (h), sound (m) |
form: | edible, poison, animal, mammal |
parts: | ACDEFHJKQV |
fish | |
affect flags: | detect hide, swimming |
offensive flags: | dodge |
invulnerabilities: | water |
resistances: | charm (s) |
vulnerabilities: | fire (s), electricity (s), acid (h), earth (h), ice (m) |
form: | edible, animal, fish |
parts: | ADKLO |
fly | |
act flags: | npc, notrack |
affect flags: | flying, weaken |
offensive flags: | dodge |
resistances: | slash (s), pierce (m), air (h) |
vulnerabilities: | fire (m), bash (m), energy (m) |
form: | edible, animal |
parts: | ACDEHKLP |
fowl | |
resistances: | charm (m), poison (s) |
form: | edible, animal, bird |
parts: | ACDEFHKP |
fox | |
offensive flags: | fast |
resistances: | ice (s), charm (s), poison (m), disease (s), blindness (s) | v
ulnerabilities: | sound (h) |
form: | edible, animal, mammal |
parts: | ACDEFHJKUV |
frog | |
act flags: | npc, wimpy |
affect flags: | swimming |
offensive flags: | dodge |
resistances: | acid (m), water (m) |
vulnerabilities: | fire (s) |
form: | edible, animal |
parts: | ACDEFHKL |
giant | |
resistances: | bash (s), slash (s), earth (m) |
vulnerabilities: | electricity (m), charm (m), psionic (m) |
form: | edible, sentient, biped, mammal |
parts: | ABCDEFGHIJK |
gnoll | |
act flags: | npc, scavenger, wimpy |
affect flags: | berserk |
offensive flags: | berserk, disarm, dodge, kick, kick dirt, parry |
resistances: | slash (s), bash (s), disease (s) |
vulnerabilities: | pierce (s) |
form: | edible, sentinent, biped |
parts: | ABCDEFGHIJKLV |
goat | |
act flags: | npc, stay area |
affect flags: | detect hide |
offensive flags: | berserk, dodge, kick |
resistances: | bash (s), ice (s) |
vulnerabilities: | fire (s) |
form: | edible, animal |
parts: | ACDEFHJKLQW |
goblin | |
affect flags: | infravision |
resistances: | poison (m), disease (s), earth (m), blindness (m) |
vulnerabilities: | bash (s), slash (s), pierce (s), fire (s), acid (s), electricity (s), charm (s), light (s), bless (s) |
form: | edible, sentient, biped, mammal |
parts: | ABCDEFGHIJK |
god | |
affect flags: | detect evil, detect invis, detect magic, detect hide, detect good, sanctuary, infravision, protect evil, protect good, sneaking, flying, pass door, haste, dark vision, regeneration |
invulnerabilities: | fire, water, electricity, charm, acid, earth, ice, air, disease, poison, curse |
resistances: | bash (h), slash (h), pierce (h), blindness (m), psionic (h), energy (s), light (h), dark (h), holy (m), unholy (m), bless (h) |
form: | edible, sentient, biped, mammal |
parts: | ACDEFHGHIJKLMNOPQRSTUVWX |
golem | |
invulnerabilities: | disease, poison, blindness, sound |
resistances: | bash (m), slash (m), pierce (m), electricity (h), water (h), charm (m), acid (h), earth (h), air (s), ice (m), energy (m), psionic (h), curse (h), bless (s), light (h), dark (h) |
form: | edible, sentient, biped, mammal |
parts: | ABCDEFGHIJK |
harpy | |
act flags: | scavenger, stay area, wimpy, bloodthirsty |
affect flags: | detect hide, flying |
offensive flags: | disarm, dodge, fast, parry |
resistances: | unholy (s), sound (m), curse (m), charm (m) |
vulnerabilities: | holy (s) |
form: | sentinent, biped, mammal |
parts: | ABCDEFGHIJKPU |
hobgoblin | |
affect flags: | infravision |
resistances: | ice (m), electricity (s), disease (m), poison (m), dark (s) |
vulnerabilities: | fire (s), air (m), charm (s), light (s), blindness (s) |
form: | edible, sentient, biped, mammal |
parts: | ABCDEFGHIJKY |
horse | |
resistances: | charm (s), poison (m), disease (m), slash (s), bash (s) |
vulnerabilities: | pierce (s) |
form: | edible, animal, bird |
parts: | ACDEFHKP |
human | |
form: | edible, sentient, biped, mammal |
parts: | ABCDEFGHIJK |
imp | |
act flags: | npc, scavenger, wimpy, thief |
affect flags: | detect invis, detect hide, sneaking, haste |
offensive flags: | dodge, fade, kick dirt, parry, trip |
resistances: | fire (m), energy (s), pierce (s), unholy (m), curse (h), poison (s) |
vulnerabilities: | holy (m) |
form: | magical, sentinent |
parts: | ABCDEFGHIJKLPQW |
jaette | |
resistances: | poison (m), dark (s), unholy (s) |
vulnerabilities: | holy (m) |
form: | edible, sentient, biped, mammal |
parts: | ABCDEFGHIJK |
kobold | |
affect flags: | infravision |
invulnerabilities: | disease |
resistances: | fire (s), ice (m), water (m), electricity (h), air (m), charm (h), psionic (s), sound (s), poison (m), energy (s), light (s), curse (s) |
vulnerabilities: | acid (s), dark (m) |
form: | edible, poison, sentient, biped, mammal |
parts: | ABCDEFGHIJKQ |
lion | |
act flags: | npc, warrior, bloodthirsty |
affect flags: | detect hide, berserk |
offensive flags: | berserk, dodge, kick, parry |
resistances: | slash (s), bash (very small), charm (m) |
vulnerabilities: | sound (m) |
form: | edible, animal |
parts: | ACDEFHJKLUV |
lizard | |
resistances: | fire (s), water (m) |
vulnerabilities: | ice (m) |
form: | edible, animal, reptile, cold-blooded |
parts: | ACDEFHKQV |
maggot | |
act flags: | npc, stay area |
affect flags: | weaken |
offensive flags: | berserk |
resistances: | disease (h), poison (h) |
vulnerabilities: | fire (m), pierce (s), slash (s), energy (m) |
form: | poison, animal |
parts: | AQ |
mimic | |
act flags: | npc, wimpy |
affect flags: | detect invis, detect hide |
offensive flags: | berserk, disarm, dodge, fade, fast, kick, parry, trip |
resistances: | ice (s), charm (h), psionic (m), disease (m), poison (m), curse (s) |
vulnerabilities: | fire (s), electricity (s) |
form: | vanishes |
parts: | 0 |
modron | |
affect flags: | infravision |
offensive flags: | assist race, assist alignment |
immunities: | blindness, air |
resistances: | bash (m), pierce (m), slash (m), fire (s), ice (s), water (m), electricity (m), earth (m), acid (m), psionic (m), sound (s), disease (h), poison (h), energy (s) |
form: | sentient |
parts: | ABCGHJK |
molusk | |
act flags: | npc |
affect flags: | detect hide, swimming, regenerarion |
offensive flags: | area attack, bash |
resistances: | water (m) |
vulnerabilities: | fire (m), air (s) |
form: | edible, animal |
parts: | ABDEKN |
monkey | |
act flags: | npc, scavenger, wimpy, thief |
offensive flags: | bash, disarm, dodge, kick, kick dirt, parry |
resistances: | bash (s), slash (s) |
vulnerabilities: | fire (s), psionic (s), charm (s) |
form: | edible, animal, biped |
parts: | ABCDEFGHIJKL |
mouse | |
resistances: | sound (m), disease (s), poison (s) |
vulnerabilities: | pierce (s), water (m) |
form: | edible, animal, mammal |
parts: | ACDEFHJK |
mule | |
act flags: | npc, riding |
affect flags: | regeneration |
offensive flags: | bash, berserk, dodge, kick |
resistances: | bash (s) |
vulnerabilities: | pierce (s), fire (s) |
form: | edible, animal |
parts: | ACDEFHJKLQ |
multidragon | |
act flags: | sentinel, scavenger, stay area, cleric, mage |
affect flags: | detect evil, detect invis, detect magic, detect hide, detect good, protect evil, protect good, flying, dark vision, slow, regeneration |
offensive flags: | area attack, bash, berserk, dodge, parry, tail, trip, crush |
invulnerabilities: | charm, summon |
resistances: | slash (s), psionic (m), fire (m), electricity (m), curse (m), light (m), bash (s), holy (m), acid (m), earth (m), dark (m), pierce (s), unholy (m), water (m), ice (m), blindness (m), energy (m) |
form: | sentinent, dragon |
parts: | ABCDEFGHIJKLPQUVWXY |
mutation | |
act flags: | npc |
affect flags: | detect magic, curse, berserk |
offensive flags: | bash, berserk, dodge, parry |
resistances: | bash (s), slash (s), acid (m), curse (h), dark (m), unholy (s) |
vulnerabilities: | pierce (s), fire (s) |
form: | magical |
parts: | 0 |
nymph | |
act flags: | npc, stay area, mage |
affect flags: | detect evil, detect invis, detect magic, detect hide, detect good, infravision, protect good |
offensive flags: | dodge |
immunities: | charm |
resistances: | pierce (s), psionic (h), light (m), curse (m), summon (m), energy (s) |
vulnerabilities: | sound (s), disease (s), poison (m), dark (s) |
form: | magical, sentinent, biped |
parts: | ABCDEFGHIJKL |
orc | |
affect flags: | infravision |
resistances: | ice (s), disease (s), poison (s) |
vulnerabilities: | fire (s), earth (s), psionic (s), holy (s) |
form: | edible, sentient, biped, mammal |
parts: | ABCDEFGHIJK |
pegasus | |
act flags: | npc, stay area |
affect flags: | detect evil, detect hide, protect evil, flying, haste |
offensive flags: | dodge, kick, parry |
form: | magical, animal |
parts: | ACDEFHJKLPQ |
pig | |
vulnerabilities: | pierce (s), charm (m) |
form: | edible, animal, mammal |
parts: | ACDEFHJK |
plant | |
act flags: | npc, sentinel, stay area, notrack |
affect flags: | detect hide |
offensive flags: | parry, crush |
resistances: | bash (s) |
vulnerabilities: | fire (s) |
form: | other, construct |
parts: | V |
pseudodragon | |
act flags: | scavenger, stay area, indoors, bloodthirsty |
affect flags: | regeneration, slow |
offensive flags: | bash, dodge, tail, crush |
resistances: | slash (s), bash (s), pierce (s) |
form: | animal, reptile, dragon |
parts: | ABCDEFGHIJKLQUVWXY |
rabbit | |
offensive flags: | dodge, fast |
resistances: | sound (s) |
vulnerabilities: | disease (m) |
form: | animal, mammal |
parts: | ACDEFHJK |
rat | |
affect flags: | dark vision |
offensive flags: | fast, dodge |
immunities: | disease |
resistances: | fire (s), ice (s), electricity (s), air (s), charm (s), psionic (s), sound (m), poison (h) |
vulnerabilities: | water (h), acid (s) |
form: | edible, animal, mammal |
parts: | ACDEFHJKQUV |
reptile | |
affect flags: | regeneration |
offensive flags: | area attack, berserk, dodge, tail |
resistances: | fire (s), water (m), electricity (s), air (s), acid (m), poison (s), light (s) |
vulnerabilities: | ice (s), disease (s), dark (s) |
form: | edible, animal, reptile |
parts: | ACDEFHKP |
school monster | |
act flags: | noalign |
immunities: | charm, disease |
vulnerabilities: | bash (s), slash (s), pierce (s), fire (s), ice (s), acid (s), electricity (s), psionic (m), energy (s) |
form: | edible, biped, mammal |
parts: | ABCDEFHJKQU |
scorpion | |
act flags: | npc |
affect flags: | dark vision |
offensive flags: | berserk, dodge |
resistances: | slash (s), poison (h) |
vulnerabilities: | fire (s), energy (s) |
form: | poison, animal |
parts: | ACDEHKMQU |
snake | |
affect flags: | sneaking |
immunities: | sound, poison |
resistances: | ice (s), water (m), charm (m), psionic (s), curse (s) |
vulnerabilities: | fire (m), earth (s), disease (s) |
form: | edible, animal, reptile, snake, cold-blooded |
parts: | ADEFKLQVX |
song bird | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
affect flags: | flying | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
offensive flags: | fast, dodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
form: | edible, animal, bird | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parts: | ACDEFHKP |
spider | |
act flags: | npc, stay area, wimpy |
affect flags: | detect hide, sneaking, dark vision |
offensive flags: | dodge |
resistances: | earth (s), poison (h), dark (s) |
vulnerabilities: | fire (m), slash (s), light (s) |
form: | poison, animal, spider |
parts: | ADEFHKMV |
turtle | |
act flags: | npc, stay area, notrack |
affect flags: | swimming, slow |
resistances: | bash (h), slash (s), pierce (s), water (h) |
vulnerabilities: | acid (s), psionic (m), energy (s), sharp (m) |
form: | edible, animal |
parts: | ABCDEFHKL |
troll | |
affect flags: | regeneration, infravision, detect hidden |
offensive flags: | berserk |
form: | edible, animal, bird |
parts: | ACDEFHKP |
undead | |
act flags: | stay area, undead |
immunities: | air |
resistances: | curse (m) |
vulnerabilities: | bash (s), ice (m), acid (m) |
form: | edible, poison, sentinent, undead, biped, mammal, cold blooded |
parts: | ABCDEFGHIJK |
unicorn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
act flags: | npc, stay area, cleric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
affect flags: | detect evil, detect invis, detect magic, detect hide, detect good, sanctuary, protect evil, sneaking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
offensive flags: | disarm, dodge, kick, parry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
form: | edible, sentinent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parts: | ACDEFHJKLQ |
unique |
mobile with all flags set to 0. |
wasp | |
act flags: | npc, wimpy |
affect flags: | flying |
offensive flags: | dodge |
resistances: | air (m) |
vulnerabilities: | fire (m), electricity (s) |
form: | edible, animal |
parts: | ACDEHKLP |
water fowl | |
affect flags: | swim, flying |
immunities: | psionic, charm, water |
resistances: | bash (s), earth (s), acid (s) |
vulnerabilities: | pierce (s), fire (s), ice (s), air (m), disease (h), poison (s), blindness (s), unholy (s), curse (s) |
form: | edible, animal, bird |
parts: | ACDEFHKP |
wolf | |
affect flags: | dark vision |
offensive flags: | fast, dodge |
resistances: | ice (s), charm (m), disease (s), psionic (s) |
vulnerabilities: | fire (s), poison (m), sound (m) |
form: | edible, animal, mammal |
parts: | ACDEFJQV |
worm | |
act flags: | npc, wimpy |
offensive flags: | bash, parry, trip, crush |
immunities: | blindness |
resistances: | slash (s), pierce (s), earth (h) |
vulnerabilities: | bash (s), light (s) |
form: | edible, animal |
parts: | AQ |
wyvern | |
affect flags: | flying, detect invisible, detect hidden |
offensive flags: | bash, fast, dodge |
immunities: | poison, disease |
resistances: | bash (m), slash (s), fire (m), ice (s), charm (h), acid (s), psionic (s), blindness (s), dark (s), unholy (s), curse (s) |
vulnerabilities: | pierce (s), sound (s) |
form: | edible, poison, animal, dragon |
parts: | ACDEFHJKQVX |